The following figures do not include individual music lessons, independent study or physical education courses.

Semester Courses Students Enrollments Class Size
Mean Median Range
Fall 2024 456 1732 7378 16.1 15 3-53
Spring 2024 440 1699 7090 16.1 15 1-46
Fall 2023 462 1754 7690 16.4 15 2-56
Spring 2023 445 1810 7440 16.7 16 3 -50
Fall 2022 460 1877 7922 17.2 15 2 - 70
Spring 2022 441 1796 7385 16.7 15 3 - 63
Fall 2021 462 1868 7902 17 16 3 -67
Spring 2021 432 1633 6772 15.6 14 1-50
Fall 2020 430 1612 6667 15 14.5 2-51
Spring 2020 428 1688 6996 16 15 2-87
Fall 2019 445 1734 7459 16 15 3-97
Spring 2019 426 1676 6896 16 15 2-72
Fall 2018 453 1720 7348 16 15 2-72
Spring 2018 419 1628 6753 16 15 2-94
Fall 2017 445 1661 7150 16 14 3-88
Spring 2017 399   6798 17 15 3- 67
Fall 2016 428 1689 7223 16.8 16 3-81
Spring 2016 417 1640 6875 16.4 15 2-110
Fall  2015 421 1698 7246 17.2 16 3-105
Spring 2015 407 1641 6795 16.7 15 3-81
Fall, 2014 428 1653 7171 16.7 15 2-89
Spring 2014 403 1676 6963 17.2 15 3-111
Fall 2013 416 1694 7331 17.6 16 2-90
Spring 2013 406 1646 7001 17.2 15 1-99
Fall 2012 412 1658 7090 17.2 16 1-97
Spring 2012 394 1641 6768 17.2 15 1-99
Fall 2011 393 1648 6951 18.6 16 2-86
Spring 2011 377 1630 6677 17.7 16 1-115
Fall 2010 400 1619 6857 17.1 15 2-86
Spring 2010 396 1624 6834 17.25 15 2-123
Fall 2009 405 1618 6924 17.09 15 2-100
Spring 2009 383 1553 6356 16.59 15 2-112
Fall 2008 394 1636 6773 17.19 15.5 2-85
Spring 2008 368 1552 6129 16.6 15 2-58
Fall 2007 395 1654 6953 17.64 15 2-105
Spring 2007 ?? ?? ?? ?? ?? ??
Fall 2006 402 1631 6851 17.08 16 1-80
Spring 2006 374 1543 5968 16.3 14 1-105
Fall 2005 386 1640 6895 17.86 16 2-103
Spring 2005 382 1572 6399 16.5 15 2-112
Fall 2004 393 1609 6808 17 15.5 2-91
Spring 2004 362 1567 6318 17 15 2-99
Fall 2003 379 1592 6563 17 15 2-79
Spring 2003 361 1494 6068 17 15 2-98
Fall 2002 377 1575 6511 17 15 2-82
Spring 2002 365 1538 6132 17 14 2-116
Fall 2001 367 1561 6442   15 2-85
Spring 2001 357 1517 6244 17 15 2-95
Fall 2000 357 1579 6442 18 16 2-96
Spring 2000 357 1487 6019 17 15 2-83
Fall 1999 360 1575 6370 18 16 2-103
Spring 1999 334 1491 5966 18 15 2-74
Fall 1998 348 1556 6297 18 16 2-79
Spring 1998 338 1468 5911 17 16 2-76
Fall 1997 365 1535 6447 18 17 2-97
Spring 1997 339 1479 5940 18 16 2-99
Fall 1996 356 1530 6311 18 16 2-88
Spring 1996 333 1431 6024 18 16 2-107
Fall 1995 345 1519 6265 18 15 2-109
Spring 1995 347 1417 5921 17 15 2-166
Fall 1994 339 1501 6294 19 16 2-130