Degree Completion Rates
The following figures indicate the degree completion rates for Kenyon students in relation to their year of enrollment:
| Entering class | After four years | After six years | 
|---|---|---|
| Fall 1998 | 81% | 83% | 
| Fall 1999 | 80% | 83% | 
| Fall 2000 | 85% | 87% | 
| Fall 2001 | 82% | 84% | 
| Fall 2002 | 85% | 88% | 
| Fall 2003 | 85% | 88% | 
| Fall 2004 | 84% | 86% | 
| Fall 2005 | 82% | 86% | 
| Fall 2006 | 86% | 89% | 
| Fall 2007 | 86% | 89% | 
| Fall 2008 | 85% | 89% | 
| Fall 2009 | 83% | 87% | 
| Fall 2010 | 89% | 90% | 
| Fall 2011 | 86% | 90% | 
| Fall 2012 | 86% | 88% | 
| Fall 2013 | 86% | 90% | 
| Fall 2014 | 85% | 88% | 
| Fall 2015 | 82% | 85% | 
| Fall 2016 | 83% | 87$ | 
| Fall 2017 | 67% | |
| Fall 2018 | 66% | 
Those students taking longer than four years to complete their programs have done so because they have withdrawn from the College for one or more semesters.